Verdant Atlantic Vistas - Buenos Aires Argentina to Lisbon Portugal
Call 1 (630) 417-2732 for more information or to book today! Mention code 18606111
- Cruise Line
- Oceania Cruises, Inc.
- Offer
- Offer valid through 9/30/2024
- Duration
- 38 Days
- Cruise Ship
- Marina
Click for more information on this ship.
Day | Port | Arrive | Depart |
Monday | Buenos Aires | ||
Tuesday | Buenos Aires | 6:00 PM | |
Wednesday | Montevideo | 8:00 AM | 9:00 PM |
Thursday | Punta del Este | 7:00 AM | 5:00 PM |
Friday | Cruising the Atlantic Ocean | ||
Saturday | Balneario Camboriu | 8:00 AM | 8:00 PM |
Sunday | Sao Francisco do Sul | 8:00 AM | 6:00 PM |
Monday | Santos | 8:00 AM | 7:00 PM |
Tuesday | Parati | 8:00 AM | 6:00 PM |
Wednesday | Ilha Grande | 8:00 AM | 6:00 PM |
Thursday | Buzios | 8:00 AM | 7:00 PM |
Friday | Rio de Janeiro | 7:00 AM | |
Saturday | Rio de Janeiro | 9:00 PM | |
Sunday | Buzios | 7:00 AM | 5:00 PM |
Monday | Cruising the Atlantic Ocean | ||
Tuesday | Salvador | 8:00 AM | 5:00 PM |
Wednesday | Maceio | 10:00 AM | 8:00 PM |
Thursday | Recife | 8:00 AM | 6:00 PM |
Friday | Cruising the Atlantic Ocean | ||
Saturday | Cruising the Atlantic Ocean | ||
Sunday | Cruising the Atlantic Ocean | ||
Monday | Cruising the Atlantic Ocean | ||
Tuesday | Porto Grande | 8:00 AM | 5:00 PM |
Wednesday | Cruising the Atlantic Ocean | ||
Thursday | Dakar | 7:00 AM | 6:00 PM |
Friday | Cruising the Atlantic Ocean | ||
Saturday | Cruising the Atlantic Ocean | ||
Sunday | San Sebastian de La Gomera | 8:00 AM | 9:00 PM |
Monday | Santa Cruz de Tenerife | 6:00 AM | 10:00 PM |
Tuesday | Santa Cruz De La Palma | 7:00 AM | 5:00 PM |
Wednesday | Madeira | 9:00 AM | 6:00 PM |
Thursday | Cruising the Atlantic Ocean | ||
Friday | Casablanca | 7:00 AM | 6:00 PM |
Saturday | Gibraltar | 10:00 AM | 7:00 PM |
Sunday | Almeria | 8:00 AM | 8:00 PM |
Monday | Malaga | 7:00 AM | 7:00 PM |
Tuesday | Cadiz | 7:00 AM | 5:00 PM |
Wednesday | Lisbon | 10:00 AM | |
Thursday | Lisbon |
- Dates/Pricing
- Disclaimer
- *All fares listed are cruise only in U.S. dollars, per person, based on double occupancy and include government fees and charges.