Continental Grandeur - Singapore Singapore to Monte Carlo Monaco
Call 1 (630) 417-2732 for more information or to book today! Mention code 18606027
- Cruise Line
- Oceania Cruises, Inc.
- Offer
- Offer valid through 9/30/2024
- Duration
- 71 Days
- Cruise Ship
- Nautica
Click for more information on this ship.
Day | Port | Arrive | Depart |
Thursday | Singapore | 5:00 PM | |
Friday | Melaka | 8:00 AM | 6:00 PM |
Saturday | Port Klang | 8:00 AM | |
Sunday | Port Klang | 5:00 PM | |
Monday | Penang | 8:00 AM | 6:00 PM |
Tuesday | Langkawi | 7:00 AM | 5:00 PM |
Wednesday | Phuket | 7:00 AM | |
Thursday | Phuket | 4:00 PM | |
Friday | Cruising the Bay of Bengal | ||
Saturday | Cruising the Bay of Bengal | ||
Sunday | Hambantota | 7:00 AM | 5:00 PM |
Monday | Colombo | 7:00 AM | |
Tuesday | Colombo | 2:00 PM | |
Wednesday | Kochi | 10:00 AM | 8:00 PM |
Thursday | Mangalore | 10:00 AM | 7:00 PM |
Friday | Mormugao | 7:00 AM | 5:00 PM |
Saturday | Cruising the Arabian Sea | ||
Sunday | Male | 10:00 AM | 8:00 PM |
Monday | Crusing The Indian Ocean | ||
Tuesday | Crusing The Indian Ocean | ||
Wednesday | Crusing The Indian Ocean | ||
Thursday | Praslin | 7:00 AM | 3:00 PM |
Thursday | Mahe | 6:00 PM | |
Friday | Mahe | 4:00 PM | |
Saturday | Cruising the Indian Ocean | ||
Sunday | Nosy Be | 10:00 AM | 6:00 PM |
Monday | Mayotte | 8:00 AM | 4:00 PM |
Tuesday | Cruising the Mozambique Channel | ||
Wednesday | Cruising the Mozambique Channel | ||
Thursday | Maputo | 10:00 AM | 7:00 PM |
Friday | Richards Bay | 12:00 PM | |
Saturday | Richards Bay | 10:00 PM | |
Sunday | Durban | 7:00 AM | 7:00 PM |
Monday | Cruising the Indian Ocean | ||
Tuesday | Mossel Bay | 7:00 AM | 5:00 PM |
Wednesday | Cape Town | 9:00 AM | |
Thursday | Cape Town | 5:00 PM | |
Friday | Cruising the Atlantic Ocean | ||
Saturday | Walvis Bay | 12:00 PM | |
Sunday | Walvis Bay | 6:00 PM | |
Monday | Cruising the Atlantic Ocean | ||
Tuesday | Cruising the Atlantic Ocean | ||
Wednesday | Luanda | 8:00 AM | 6:00 PM |
Thursday | Cruising The Altantic Ocean | ||
Friday | Sao Tome | 10:00 AM | 7:00 PM |
Saturday | Cruising the Atlantic Ocean | ||
Sunday | Lome | 8:00 AM | 6:00 PM |
Monday | Sekondi-takoradi | 8:00 AM | 7:00 PM |
Tuesday | Abidjan | 7:00 AM | 4:00 PM |
Wednesday | Cruising the Atlantic Ocean | ||
Thursday | Cruising the Atlantic Ocean | ||
Friday | Dakar | 11:00 AM | 8:00 PM |
Saturday | Cruising the Atlantic Ocean | ||
Sunday | Porto Grande | 7:00 AM | 6:00 PM |
Monday | Cruising the Atlantic Ocean | ||
Tuesday | Cruising the Atlantic Ocean | ||
Wednesday | Santa Cruz De La Palma | 7:00 AM | 5:00 PM |
Thursday | Puerto del Rosario | 8:00 AM | 5:00 PM |
Friday | Agadir | 9:00 AM | 7:00 PM |
Saturday | Cruising the Atlantic Ocean | ||
Sunday | Motril | 7:00 AM | 5:00 PM |
Monday | Alicante | 8:00 AM | 4:00 PM |
Tuesday | Barcelona | 7:00 AM | 9:00 PM |
Wednesday | Castellon | 8:00 AM | 7:00 PM |
Thursday | Ibiza | 8:00 AM | 9:00 PM |
Friday | Menorca | 8:00 AM | 5:00 PM |
Saturday | Sete | 8:00 AM | 6:00 PM |
Sunday | Saint-raphael | 8:00 AM | 7:00 PM |
Monday | Corsica | 8:00 AM | 6:00 PM |
Tuesday | Civitavecchia | 7:00 AM | 8:00 PM |
Wednesday | Livorno | 8:00 AM | 11:00 PM |
Thursday | Portofino | 8:00 AM | 6:00 PM |
Friday | Monte Carlo | 7:00 AM |
- Dates/Pricing
- Disclaimer
- *All fares listed are cruise only in U.S. dollars, per person, based on double occupancy and include government fees and charges.